Flame Ret grade
- Our flame-retardant grade does not contain brominated or chlorinated flame retardants, so harmful gases resulting from these substances are not generated during combustion.
- It has high flame-retardant performance, achieving UL94 V-0 and 5V ratings.
- Compared to traditional flame-retardant materials, it offers higher impact strength while maintaining equivalent mechanical strength, elastic modulus, and flowability.
Features of flame ret grade
Flame Retardancy Rating / Features of Each Grade
スクロールできます
Type | Grade | Flame resistance(UL94) | Feature | ||||||
0.75mm | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | |||
Silicon type | 875-20 | V-0(0.95mm) | V-0/5VB | V-0/5VB | Flame-retardant | ||||
876-20 | V-0(Black) | V-0 | V-0/5VA | V-0/5VA | Flame-retardant | ||||
878-20 | V-0 | V-0/5VA | Flame-retardant/ weather resistance | ||||||
SI8001H | V-0 | V-0 | Thin-walled flame retardant | ||||||
SI8081L | V-1(Black) | V-1(Black) | Thin-walled flame retardant | ||||||
SIA8001-20 | V-0 | V-0 | Smooth Surface flame retardant | ||||||
776-20 | V-2 | V-0(2.95mm) | Transparency flame retardant (Clear) | ||||||
SI8013H | V-0(2.9-3.2mm) | Transparency flame retardant / weather resistance | |||||||
TF1153-5 | V-0 | V-0 | Transparency flame retardant / weather resistance | ||||||
Glass-reinforced Silicon type | 875G10 | V-0 | High stiffness(GF10%) | ||||||
875G20 | V-0 | High stiffness(GF20%) | |||||||
875G30 | V-0 | High stiffness(GF30%) | |||||||
875G20F | V-0 | Smooth Surface / High stiffness (GF20%) | |||||||
Alloy type | PCX-3655 | V-0 | V-0/5VB | Flame-resistant alloy |
Comparison of Transparent Flame-Retardant, Opaque Flame-Retardant, and General Polycarbonate (PC)
Grade | SI8013H | 876-20 | 303-22 |
Transparent Flame-Retardant | Opaque Flame-Retardant | General PC | |
Transmission (2mm) | 89 | – | 89 |
DTUL | 125 | 125 | 125 |
UL Rating | V-0 (3.0mm) | V-0 (1.5mm) | V-2 (1.5mm) |
GF Reinforced Silicone Flame-Retardant Grade
スクロールできます
Grade | 875-20 | 875G10 | 875G20 | 875G30 | 875G20F |
Unreinforced | GF10% | GF20% | GF30% | GF20% Smooth Surface | |
Flexural Modulus | 2,300 | 3,600 | 5,400 | 8,500 | 4,000 |
DTUL | 126 | 141 | 144 | 147 | 140 |
UL Rating | V-0 (0.95mm) | V-0 (1.5mm) | V-0 (1.5mm) | V-0 (1.5mm) | V-0 (1.5mm) |
Usage
Contact
Contact Us

If you have any questions about our products or would like to know more about our products, please contact us using the form below.