Product Grade Search
Medical
No more than 5 products may be selected.
| Product Name | UL | Performance | MVR (cm3/10min) | Flexural Modulus (Mpa) | Flexural Strength (Mpa) | Tensile Stress at Yield (Mpa) | HDT (℃) | NCI (KJ/m2) | Molding Shrinkage MD (%) | Molding Shrinkage TD (%) | NCI(-30℃) (KJ/m2) | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 1133300℃ x 1.2kg | ISO 178- | ISO 178- | ISO 527-2- | ISO 75-2Af1.80MPa | ISO 17901,223℃x4mmt | Internal Method | Internal Method | ISO 179-1,2 | ||||
| ME4001-30 | Medical | 29 | 2300 | 90 | 60 | 124 | 60 | 0.5-0.7 | 0.5-0.7 | |||
| ME4001-22 | Medical | 21 | 2300 | 90 | 60 | 126 | 60 | 0.5-0.7 | 0.5-0.7 | |||
| ME4001-15 | Medical | 14 | 2300 | 92 | 60 | 126 | 60 | 0.5-0.7 | 0.5-0.7 | |||
| ME4001-10 | Medical | 10 | 2300 | 92 | 60 | 126 | 60 | 0.5-0.7 | 0.5-0.7 | |||
| ME4001-6 | Medical | 6 | 2300 | 92 | 60 | 126 | 60 | 0.5-0.7 | 0.5-0.7 | |||
| ME3001-22 | Medical | 21 | 2300 | 92 | 60 | 126 | 60 | 0.5-0.7 | 0.5-0.7 | |||
| ME3001-15 | Medical | 14 | 2300 | 92 | 60 | 126 | 70 | 0.5-0.7 | 0.5-0.7 | |||
| ME1001-13 | Medical | 12 | 2300 | 92 | 60 | 126 | 70 | 0.5-0.7 | 0.5-0.7 | |||
| ME1001-6 | Medical | 6 | 2300 | 92 | 60 | 128 | 78 | 0.5-0.7 | 0.5-0.7 |
Maximum number of checks up to 5 products
Property
Unit
Test MethodTest Conditions
Product Name
2025/12/16 16:53
Product Grade Comparison
×
NCI: Notched Charpy Impact Strength
The values listed are measured values, not guaranteed values.
Contact
Contact Us
If you have any questions about our products or would like to know more about our products, please contact us using the form below.